EDI Freight forwarder Setup - Document type Setting profiles - Voyage creator
Users can access the form by navigating to EDI > Setup > Document types.
Field | Description | Options/Example |
---|---|---|
Item ID source | Determine the method of item identification used by this freight forwarder | • Our Item number - this is the item ID on the items form • External item number - this is the purchase order’s external item ID • GTIN - this is the GTIN assigned to an item • Barcode - This is the Barcode assigned to an item. |
Allow purchase order over delivery | Increase deliver remainder on purchase order (PO) | If Voyage qty > PO remainder • Yes – Voyage is created, and PO deliver remainder increased • No – Staging record errors, and Voyage isn’t created |
Allow transfer order over delivery | Increase ship and receive remain on transfer order (TO) | If Voyage qty > TO remainder • Yes – Voyage is created, and TO deliver remainder increased • No – Staging record errors, and Voyage isn’t created |
Duplicate tolerance | If external voyage id/booking reference already exists | • Accept – Add to existing Open Voyage • Warning – Creates new Voyage and staging record has Warning log • Error – Staging record errors, and Voyage isn’t created |
Source line search strategy | Determines which source line to use when PO/TO contains multiple lines for same item + dims. See following subsection for additional details | • Top down • Expected date • Quantity |
When a purchase or transfer order contains multiple open order lines for the same item and dimensions (size, color, configuration or style), the source line strategy is utilized to determine which line/s to allocate to the voyage.
If there are multiple matches for date or qty, strategy defaults to top down.
Source transactions with all same item and dimensions:
Order line no | Qty | Delivery date |
---|---|---|
1 | 90 | 1 March 2022 |
2 | 110 | 15 March 2022 |
3 | 120 | 29 March 2022 |
Voyage creator staging line example values:
Each strategy will use the following source line number(s):
Line number document | Top down | Expected date | Quantity |
---|---|---|---|
Line 2 (qty 100) | Line 1 (qty 90) Line 2 (qty 10) |
Line 3 (qty 100) | Line 2 (qty 100) |
The Setting profile can be assigned on the Incoming documents FastTab to document type Voyage creator for the Freight forwarder landed cost Trading partner at EDI > Setup > Trading partners.