Cash and bank management setup - Bank statement format
The fields as described in the following subsections are available to control the additional functionality for advanced bank reconciliation.
To open the Bank statement format page, go to Cash and bank management > Setup > Advanced bank reconciliation setup > Bank statement format.
When the Financial utilities parameter’s Enable custom bank statement formats is enabled, the following Finance utilities fields become active in the Bank statement format page.
Field | Description |
---|---|
Custom format | Checkbox option which enables the Custom format buttons and following fields. |
ABSR file type | Choose the file format of the bank statement – options include: • Flat File • NAI File • BAI2 • Custom • BRS |
Field delimiter | The type of field delimiter the file uses. E.g. a comma “,” |
Record code field position | This field is active only if the ABSR file type is set to BAI2, NAI or BRS file. This field captures the position of the Line code in each line of the file. E.g. if Field Number = 1, the first field of each line in the file determines the Line code (i.e. 01, 02, 03, 16, 49, 98, 99). |
Record code field length | Applicable to BRS files types as BRS files aren’t delimited |
When field Custom format is set to Yes, the button Custom format is enabled on the Action Pane.
Button | Description |
---|---|
Custom Format > Lines | The Lines page stores the column definition to use whilst importing the custom bank statement. |
Custom Format > Line codes | The Line codes page stores the Custom line codes. The button is only enabled when ABSR file type is set to Custom or BRS |
Custom Format > Line codes format | The Type codes stores the relation between statement code and transaction direction (debit/credit) for BAI2 or NAI file Note: Type codes button is active only if the ABSR file type is set to BAI2 file, NAI file or Custom. |
The Custom Format - Line codes page is used to determine the line identifier for this bank statement. It is used in the Custom Format - Lines definition. It contains the following fields:
Field | Description |
---|---|
Line Code | The field number corresponds to the Custom line code specified on the bank statement. |
Description | Specify the format line code description. |
Is transaction line | Specify if the line code is a transaction line. |
The Custom Format - Lines page defines the column definitions to use whilst importing the bank statement. It identifies which fields to use, and their position on the Bank Statement file, for the system to use when loading the detail into the system. It contains the following fields:
Note: Not all columns in the statement need to be configured.
Field | Description |
---|---|
Field number | The field number corresponds to the column number on the bank statement. |
Line code or Custom line code | The Line code option appears when the ABSR file type is either BAI2 File or NAI File. Line type of the file where the Bank Statement fields map to Dynamics 365 Bank Transactions: 02 – Group Header 03 – Account Identifier 16 – Transaction detail 88 – Continuation Record The Custom line code option appears when the ABSR file type is either BRS or Custom and utilizes the Line code as setup on Custom format - Line codes |
Field | The corresponding bank account transaction field in Dynamics 365 that this bank statement field maps to - options include: • Date • Bank statement transaction code • Description • Amount • Reference no. • Entry reference • Bank account number • Currency • Trading party • Document number • Related bank account • Ending balance |
Start position | If no delimiter is selected on the header, the start position of the field will need to be entered. This field can also be used for files with delimiter where only a set number of characters need to be mapped, for example only map account number starting from 7 for a bank statement field containing bsb (6 characters) + account number (9 characters) |
Length | If no delimiter is selected on the header, the length of the field will need to be entered. This field can also be used for files with delimiter where only a set number of characters need to be mapped, for example only map account number containing 9 characters for a bank statement field containing bsb (6 characters) + account number (9 characters) |
Strip leading zeroes | Specifies whether any leading zeroes in this field should be removed. |
Date format | This specifies the date format in the bank statement. Note: This mandatory option appears when the Field is set to Date. |
Use Julian date format | Where applicable, enter the bank statement format’s date field in Julian format, for example BRS using YYYYDDD |
Decimal adjustment | This specifies the Decimal adjustment required for the bank statement fields Amount and Ending balance. For example bank statement amount is 20055, but last two charactes are decimal, thus amount to be mapped to D365 Bank statement is 200.55 For this example enter 2 in Decimal adjustment field. |
Position credit/debit | This specifies the position of the credit/debit indicator for BRS file’s Amount field. Only enabled where ABSR file type is BRS. |
The Line codes format page controls how transaction amounts are posted. For example all the amounts on the bank statement are positive values, but transactions with a Bank statement transaction code in the range set to Credit will be converted to a negative amount when mapped to D365 bank statement.
Field | Description |
---|---|
From type code | Transaction type code range from the Bank Statement Transaction Types |
To type code | Transaction type code range from the Bank Statement Transaction Types |
Debit/Credit | Area to specify if transaction statement line amount is: • Debit in the system (i.e. positive) • Credit in the system (i.e. convert to negative) |
Description | Description of the particular rule |
Note: The Line codes format page is available only when ABSR file type is set to either BAI2 File, NAI File, or Custom.
BRS uses the Position credit/debit field on Statement format lines to determine if the Amount is positive (debit) or negative (credit).